Clermont, USA
Summer Bay Orlando By Exploria Resorts
- Overview
- Stay
- Location
Summer Bay Orlando By Exploria Resorts
A one-of-a-kind experience
Transportation
- Car Rental
Entertainment & Family Services
- Conference facilities
- Game room
Wellness
- Fitness Center
Find your perfect accommodation
The pictures are representative of the rooms available, but do not necessarily show your actual booked room.
6 / 6 results
Unit Type | Price | ||
---|---|---|---|
2 Bedroom Max guests: 8 Privacy Occupancy: 6 Unit size: 1200 sqft. Bathrooms: 2 Kitchen: - | Multiple $120 per night $550 Total | ||
3 Bedroom Max guests: 10 Privacy Occupancy: 10 Unit size: - Bathrooms: 3 Kitchen: - | Multiple $120 per night $550 Total | ||
3 Bedroom Max guests: 8 Privacy Occupancy: 6 Unit size: 1350 sqft. Bathrooms: 3 Kitchen: - | Multiple $120 per night $550 Total | ||
4 Bedroom Max guests: 16 Privacy Occupancy: 12 Unit size: 2737 sqft. Bathrooms: 4 Kitchen: - | Multiple $120 per night $550 Total | ||
3 Bedroom Max guests: 12 Privacy Occupancy: 10 Unit size: 1650 sqft. Bathrooms: 3 Kitchen: - | Multiple $120 per night $550 Total | ||
About the resort
Check-in from 16:00
Check-out until 10:00
Summer Bay Orlando By Exploria Resorts
Clermont, USA
Cancellation policy
No refund will be made for cancellations received.
It's your vacation.
Book smart.
Welcome to Spryr. We believe that everyone deserves an amazing vacation at a price that doesn’t break the bank.