Myrtle Beach, USA
Sands Ocean Club
- Overview
- Stay
- Location
Sands Ocean Club
A one-of-a-kind experience
Facilities
- ATM/banking
- Laundry facilities
- Medical facility
Entertainment & Family Services
- Billiards or pool table
- Conference facilities
- Nightclub
Transportation
- Car Rental
Find your perfect accommodation
The pictures are representative of the rooms available, but do not necessarily show your actual booked room.
5 / 5 results
Unit Type | Price |
---|---|
1 Bedroom Max guests: 4 Privacy Occupancy: 4 Unit size: 500 sqft. Bathrooms: 1 Kitchen: - | Multiple $120 per night $550 Total |
1 Bedroom Max guests: 6 Privacy Occupancy: 4 Unit size: 900 sqft. Bathrooms: 1 Kitchen: - | Multiple $120 per night $550 Total |
Studio Max guests: 4 Privacy Occupancy: 2 Unit size: 500 sqft. Bathrooms: 1 Kitchen: - | Multiple $120 per night $550 Total |
Studio Max guests: 4 Privacy Occupancy: 2 Unit size: 490 sqft. Bathrooms: 1 Kitchen: - | Multiple $120 per night $550 Total |
2 Bedroom Max guests: 6 Privacy Occupancy: 6 Unit size: 980 sqft. Bathrooms: 1 Kitchen: - | Multiple $120 per night $550 Total |
About the resort
Check-in from 16:00
Check-out until 10:00
Sands Ocean Club
Myrtle Beach, USA
Cancellation policy
No refund will be made for cancellations received.
It's your vacation.
Book smart.
Welcome to Spryr. We believe that everyone deserves an amazing vacation at a price that doesn’t break the bank.